5F, Shinagawa East One Tower, 2-16-1, Konan Minato-ku, Tokyo 108-0075, Japan
Walk
5min from Shinagawa Station, JR.
Car
2km from Shibaura Exit,
Metropolitan Expressway 1 Haneda Line.
2km from Ebara Exit,
Metropolitan Expressway 2 Meguro Line.
1 Koizumi, Oyamazaki, Oyamazaki-cho, Otokuni-gun, Kyoto 618-8525, Japan
Walk
20min from Yamazaki Station,
JR Tokaido Line(Taxi:5min).
15min from Oyamazaki Station,
Keikyu Kyoto Line(No Taxi stop).
Car
3min from Oyamazaki IC,
Meishin Expressway / Keiji bypass /
Kyotojuukan Expressway.
1410, Inada, Hitachinaka-shi, Ibaraki 312-8505, Japan
Train
10min from West Exit Katsuta Station,
Joban Line.
Taxi
5min from Sawa Station,
Joban Line
Car
20min from Naka IC,
Joban Expressway.
30min from Ibaraki-machi Higashi IC,
Kita-Kanto Expressway.
471 Kamono-cho, Minokamo-shi, Gifu, 505-0053, Japan
Train & Taxi
10min by taxi from Mino Ota station,
JR Takayama
Car
10min from Minokamo IC,
Tokai-Kanjyo Expressway
15min from Seki IC,
Tokai-Hokuriku Expressway
2-12-10, Hikarimachi, Higashi-ku, Hiroshima-shi, Hiroshima 732-0052, Japan
Train
15min from Hiroshima Station, JR
Car
2km from Fuchu IC,
Hiroshima Expressway 2
4km from Nakahiro Exit,
Hiroshima Expressway 4
34500 Grand River Avenue, Farmington Hills, MI 48335,US
Hans-Cornelius-Strasse 4, 82166 Graefelfing, Germany
1 Rue George Stephenson, 78180 Montigny-le-Bretonneux,France
*Part-time
Company Name | Vehicle Energy Japan Inc. | |
Business Description | Development, manufacturing and sales of automotive lithium-ion batteries | |
Representative | Representative Director, President and CEO Hiroshi Ikeuchi | |
Established | June 25th, 2004 | |
Head Quarter | 1410 Inada Hitachinaka-shi Ibaraki, Japan | |
Capital Stock | 1,000 million yen | |
Employees | 834(as of March 31, 2024) | |
Major Shareholder |
Nissan Motor Co., Ltd. Maxell, Ltd. Astemo, Ltd. |
|
International Standard | ISO/IATF16949 ISO14001 |
|
![]() |
||||||||||||||||||
Tokyo Head Office | ||||||||||||||||||
5F, Shinagawa East One Tower, 2-16-1, Konan Minato-ku, Tokyo 108-0075, Japan | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
Kyoto Site | ||||||||||||||||||
1 Koizumi, Oyamazaki, Oyamazaki-cho, Otokuni-gun, Kyoto 618-8525, Japan | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
Sawa site (Head Quarter) | ||||||||||||||||||
1410, Inada, Hitachinaka-shi, Ibaraki 312-8505, Japan | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
Gifu site | ||||||||||||||||||
471 Kamono-cho, Minokamo-shi, Gifu, 505-0053, Japan | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
Hiroshima Sales Office | ||||||||||||||||||
2-12-10, Hikarimachi, Higashi-ku, Hiroshima-shi, Hiroshima 732-0052, Japan | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
Vehicle Energy America,Inc. | ||||||||||||||||||
34500 Grand River Avenue, Farmington Hills, MI 48335,US | ||||||||||||||||||
|
||||||||||||||||||
Vehicle Energy Europe GmbH | ||||||||||||||||||
Hans-Cornelius-Strasse 4, 82166 Graefelfing, Germany | ||||||||||||||||||
|
||||||||||||||||||
Vehicle Energy Europe GmbH (Paris Office) | ||||||||||||||||||
1 Rue George Stephenson, 78180 Montigny-le-Bretonneux,France | ||||||||||||||||||
|
||||||||||||||||||
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors and Corporate Auditors As of April 18, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Part-time |
Executive Officers As of April 1, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|